Executive Staff
Chairman
 

Chet Rodabaugh
West Virginia Paving, Inc.
Vice Chairman
 

Bryan Leatherman
J.F. Allen Company
Interim Secretary/Treasurer
 

Scott Hamm,
Kelly Paving, Inc.
Executive Director
 

John Crane
Asphalt Pavement Association of WV 
Past Chairman
| 2020/2021 | Mark Haverty | Kelly Paving, Inc. | ||
| 2018/2019 | Bob Brookover | West Virginia Paving, Inc. | ||
| 2015-2017 | Matt Dittman | Meadows Stone & Paving, Inc. | ||
| 2012-2015 | Ed Phares | J. F. Allen Company | ||
| 2010-2012 | Willie Crane | West Virginia Paving, Inc. | ||
| 2006-2009 | Roger Thomas | Kelly Paving, Inc. | ||
| 2004-2005 | Matt Campbell | West Virginia Paving, Inc. | ||
| 2002-2003 | Rick Johnson | Mountain Enterprises, Inc. | ||
| 2000-2001 | Wayne Franklin | J. F. Allen Company | ||
| 1998-1999 | Marty White | Carl Kelly Paving, Inc. | ||
| 1996-1997 | Dan Cooperrider | West Virginia Paving, Inc. | ||
| 1994-1995 | Rodney Pack | Acme Limestone Co., Inc. | ||
| 1992-1993 | Wayne Franklin | Asphalt Industries, Inc. | ||
| 1990-1991 | Robert B. Orders, Sr. | Orders & Haynes Paving Company | ||
| 1988-1989 | Mike Griffith | J. F. Allen Company | ||
| 1985-1987 | Jack Griffith | West Virginia Paving, Inc. | ||
| 1984-1985 | David Allen | J. F. Allen Company | ||
| 1983-1984 | Robert B. Orders, Sr. | Orders & Haynes Paving Company | ||
| 1980-1982 | Leo Vecellio, Jr. | Black Rock Contracting, Inc. | 
Past Executive Director
| 1983 - 2021 | Pat Parsons | 
| 1979 - 1983 | Dean Blake | 
